KUHNE- Highspeed-Headers |
KUHNE-Header for the flexible Production |
KUHNE- Standard-Headers |
KUHNE-Headers for Special Application |
Data Sheets
KUHNE - Highspeed-Headers
Highspeed Single-blow Headers
Model | Max. wire diameter | Max. shank length | pieces / min. |
KEPK-0 | 3 | 15 | 850 |
KEPA-0 | 3 | 30 | 750 |
KEPK-1 | 5 | 30 | 600 |
KEPA-1 | 5 | 50 | 550 |
KEPL-1 | 5 | 60 | 480 |
KEPK-2 | 8 | 30 | 450 |
KEPA-2 | 8 | 50 | 400 |
KEPL-2 | 8 | 80 | 300 |
KEPA-3 | 10 | 70 | 250 |
KEPA-4 | 14 | 85 | 210 |
![]() ![]() |
Highspeed Double-blow Headers
Model | Max. wire diameter | Max. shank length | pieces / min. |
KDPA-0 | 3 | 30 | 400 |
KDPA-1 | 5 | 40 | 300 |
KDPL-1 | 5 | 60 | 280 |
KDPA-2 | 8 | 50 | 230 |
KDPL-2 | 8 | 80 | 200 |
KDPA-3 | 10 | 70 | 130 |
KDPA-4 | 14 | 85 | 110 |
Highspeed Two-Die Two-Blow Headers
Model | Max. wire diameter | Max. wire cut-off length | pieces / min. |
KMEA-1 | 5 | 50 | 350 |
KMEA-2 | 8 | 80 | 240 |
![]() ![]() |
Highspeed Two-Die Three-/Four-Blow-Headers
Model | Max. wire diameter | Max. wire cut-off length | pieces / min. |
KMDA-1 | 5 | 50 | 350 |
KMDA-2 | 8 | 80 | 240 |
KMDA-3 | 10 | 110 | 130 |
KMDA-4 | 14 | 130 | 110 |
KMDA-5 | 16 | 160 | 100 |
KMDA-6 | 22 | 200 | 80 |
![]() ![]() |
<< previous | home | next >> |